Product Costing System | Last saved: 06/06/2026, 19:18:26
Rates changed — 0 products update honge
| Material | Rate | Used | ||
|---|---|---|---|---|
| 1 | ||||
| 0 | ||||
| 1 | ||||
| 1 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 1 | ||||
| 0 | ||||
| 1 | ||||
| 0 | ||||
| 1 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 1 | ||||
| 0 | ||||
| 1 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 1 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 1 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 1 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 1 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 1 | ||||
| 1 | ||||
| 1 | ||||
| 1 | ||||
| 1 | ||||
| 1 | ||||
| 3 |
| Material | Rate | Used | ||
|---|---|---|---|---|
| 0 | ||||
| 0 | ||||
| 4 | ||||
| 5 | ||||
| 5 | ||||
| 4 | ||||
| 4 | ||||
| 2 | ||||
| 2 | ||||
| 4 | ||||
| 4 | ||||
| 0 | ||||
| 3 | ||||
| 0 | ||||
| 1 | ||||
| 1 | ||||
| 2 | ||||
| 0 | ||||
| 0 | ||||
| 1 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 1 | ||||
| 0 | ||||
| 2 | ||||
| 0 | ||||
| 0 | ||||
| 1 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 1 | ||||
| 0 | ||||
| 0 | ||||
| 2 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 2 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 2 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 1 | ||||
| 1 | ||||
| 1 |
| Item | Rate (Rs) | Used In | |
|---|---|---|---|
| Bottle Categories | |||
| 0 products | |||
| 0 products | |||
| 1 products | |||
| 2 products | |||
| 1 products | |||
| 0 products | |||
| 0 products | |||
| 0 products | |||
| Label Categories | |||
| 0 products | |||
| 0 products | |||
| 1 products | |||
| 2 products | |||
| 1 products | |||
| 0 products | |||
| Mono Carton Categories | |||
| 1 products | |||
| 2 products | |||
| 0 products | |||
| 0 products | |||
| 0 products | |||
| 1 products | |||
| Other Packing Materials | |||
| 0 products | |||
| 4 products | |||
| 4 products | |||
| 4 products | |||
| 4 products | |||
| Item | Rate | Used In | |
|---|---|---|---|
| Empty Tube | |||
| 5 GM TUBE | 0 used | ||
| 10 GM TUBE | 0 used | ||
| 15 GM TUBE | 0 used | ||
| 20 GM TUBE | 1 used | ||
| 30 GM TUBE | 1 used | ||
| 50GM LAMITUBE | 0 used | ||
| Mono Box | |||
| 5 GM MONO BOX | 0 used | ||
| 10 GM MONO BOX | 0 used | ||
| 15 GM MONO BOX | 0 used | ||
| 20 GM MONO BOX | 1 used | ||
| 30 GM MONO BOX | 1 used | ||
| Other Items | |||
| OUTER MONO CARTOON | 2 used | ||
| CORRUGATED BOX | 2 used | ||
Yahan se sab bottle sizes ke liye Bottles/Box aur Tray per Box set karo — product sheets mein auto calculate hoga.
| Size | Bottles / Box | Tray Divisor | |
|---|---|---|---|
| 15 ml | |||
| 30 ml | |||
| 60 ml | |||
| 100 ml | |||
| 170 ml | |||
| 200 ml | |||
| 1000 ml |
| Material | Claim(mg) | gm/ml | Conc% | Qty(kg) | Rate | Amount | Link | ||
|---|---|---|---|---|---|---|---|---|---|
| IBUPROFEN | 0.02 | 2.2000% | 22.0000 | Rs 18920.00 | Linked | ||||
| PARACETAMOL (SKPL) | 0.0325 | 3.5750% | 35.7500 | Rs 17875.00 | Linked | ||||
| SODIUM BENZOAT | - | - | % | 2.0000 | Rs 200.00 | Linked | |||
| SMP | - | - | % | 2.0000 | Rs 700.00 | Linked | |||
| SPP | - | - | % | 0.5000 | Rs 225.00 | Linked | |||
| BRONOPOL | - | - | % | 0.3000 | Rs 165.00 | Linked | |||
| CITRIC ACID | - | - | % | 2.0000 | Rs 200.00 | Linked | |||
| DI SODIUM EDTA | - | - | % | 0.5000 | Rs 125.00 | Linked | |||
| INVERT SUGAR | - | - | % | 300.0000 | Rs 15000.00 | Linked | |||
| XANTHAN GUM 200 MESH | - | - | % | 2.5000 | Rs 1750.00 | Linked | |||
| SODIUM CMC | - | - | % | 5.0000 | Rs 1750.00 | Linked | |||
| AROCIL (COLLODIAL SILICONE DIOXIDE) | - | - | % | 2.0000 | Rs 1000.00 | Linked | |||
| TWEEN 80 | - | - | % | 2.0000 | Rs 360.00 | Linked | |||
|
COLOUR
|
- | - | % | 0.0400 | Rs 20.00 | Linked | |||
|
FLAVOUR
|
- | - | % | 3.0000 | Rs 1500.00 | Linked | |||
| SODIUM SACHHARINE | - | - | % | 4.0000 | Rs 2800.00 | Linked | |||
| SUCRALOSE | - | - | % | 0.5000 | Rs 750.00 | Linked | |||
| Σ Raw Material Total | Rs 63340.00 | ||||||||
| Item | Auto Qty | Rate | Amount | Link | |
|---|---|---|---|---|---|
| 60 ML ROUND AMBER Pack Sizes se select karo | 16667 | Rs 33333.33 | Linked | ||
| 16667 | Rs 10833.33 | Linked | |||
| 0 | Rs 0.00 | Linked | |||
| 16667 | Rs 11666.67 | Linked | |||
| 16667 | Rs 4166.67 | Linked | |||
| 667 | Rs 2666.67 | Linked | |||
| 83 | Rs 4166.67 | Linked | |||
| Σ PM Total | Rs 66833.33 | ||||
| SR. | MATERIAL | CONC. (%) | QTY (kg) | RATE (Rs/kg) | AMOUNT (Rs) |
|---|
| SR. | ITEM | SIZE (gm) | QTY | RATE (Rs) | AMOUNT (Rs) |
|---|
| # | Material | Qty Required | AR/Lot No. | Supplier | COA | ID Test | Assay | Decision |
|---|---|---|---|---|---|---|---|---|
| 1 | IBUPROFEN | 22.000 kg | □ | □ | □ | Pending | ||
| 2 | PARACETAMOL (SKPL) | 35.750 kg | □ | □ | □ | Pending | ||
| 3 | SODIUM BENZOAT | 0.000 kg | □ | □ | □ | Pending | ||
| 4 | SMP | 0.000 kg | □ | □ | □ | Pending | ||
| 5 | SPP | 0.000 kg | □ | □ | □ | Pending | ||
| 6 | BRONOPOL | 0.000 kg | □ | □ | □ | Pending | ||
| 7 | CITRIC ACID | 0.000 kg | □ | □ | □ | Pending | ||
| 8 | DI SODIUM EDTA | 0.000 kg | □ | □ | □ | Pending | ||
| 9 | INVERT SUGAR | 0.000 kg | □ | □ | □ | Pending | ||
| 10 | XANTHAN GUM 200 MESH | 0.000 kg | □ | □ | □ | Pending | ||
| 11 | SODIUM CMC | 0.000 kg | □ | □ | □ | Pending | ||
| 12 | AROCIL (COLLODIAL SILICONE DIOXIDE) | 0.000 kg | □ | □ | □ | Pending | ||
| 13 | TWEEN 80 | 0.000 kg | □ | □ | □ | Pending | ||
| 14 | COLOUR | 0.000 kg | □ | □ | □ | Pending | ||
| 15 | FLAVOUR | 0.000 kg | □ | □ | □ | Pending | ||
| 16 | SODIUM SACHHARINE | 0.000 kg | □ | □ | □ | Pending | ||
| 17 | SUCRALOSE | 0.000 kg | □ | □ | □ | Pending |
| Material | ID Method | Expected | Observed | Result |
|---|---|---|---|---|
| IBUPROFEN | HPLC/IR/Chemical | Matches RS spectrum | Pending | |
| PARACETAMOL (SKPL) | HPLC/IR/Chemical | Matches RS spectrum | Pending | |
| COLOUR | HPLC/IR/Chemical | Matches RS spectrum | Pending | |
| FLAVOUR | HPLC/IR/Chemical | Matches RS spectrum | Pending | |
| SODIUM BENZOAT | Chemical/Visual | As per specification | Pending | |
| SMP | Chemical/Visual | As per specification | Pending | |
| SPP | Chemical/Visual | As per specification | Pending | |
| BRONOPOL | Chemical/Visual | As per specification | Pending | |
| CITRIC ACID | Chemical/Visual | As per specification | Pending | |
| DI SODIUM EDTA | Chemical/Visual | As per specification | Pending | |
| INVERT SUGAR | Chemical/Visual | As per specification | Pending | |
| XANTHAN GUM 200 MESH | Chemical/Visual | As per specification | Pending | |
| SODIUM CMC | Chemical/Visual | As per specification | Pending | |
| AROCIL (COLLODIAL SILICONE DIOXIDE) | Chemical/Visual | As per specification | Pending | |
| TWEEN 80 | Chemical/Visual | As per specification | Pending | |
| SODIUM SACHHARINE | Chemical/Visual | As per specification | Pending | |
| SUCRALOSE | Chemical/Visual | As per specification | Pending |